Features:
- Style: Casual
- Occasion: Daily
- Material: Corduroy
- Neckline: Turnover Collar
- Sleeve Type: Long Sleeves
- Pattern: Solid
- Type: Women Short Coat
- Season: Fall/Spring
Size Chart:
| Size | Bust | Length | Shoulder Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 130 | 51 | 46 | 18 | 68 | 27 |
| M | 134 | 53 | 47 | 19 | 69 | 27 |
| L | 138 | 54 | 48 | 19 | 70 | 28 |
| XL | 142 | 56 | 49 | 19 | 71 | 28 |
| 2XL | 146 | 44 | 50 | 20 | 72 | 28 |












